Original Samsung Galaxy S6 With 16.0MP And 3GB RAM Android Unlocked Cellphone
$165.77 – $226.11
- Android 5.0.2 Lollipop with TouchWiz and Samsung Pay
- 16MP camera, f/1.9 aperture, 4K video recording, LED flash, optical image stabilization
- 5MP front-facing camera, f/1.9 aperture, QHD video, HDR
- 32/64/128 GB of built-in storage
- Active noise cancellation via dedicated mic
Original Samsung Galaxy S6 With 16.0MP And 3GB RAM Android Unlocked Cellphone
Attention to this point :
1.G920F is Straight screen (Galaxy S6 version)
2.G925F is Curved screen (Galaxy S6 Edge version)
Key features
Thin (6.8mm) profile, premium dual-glass design reinforced by a metal frame
5.1″ Super AMOLED of QHD (1440 x 2560) resolution, class-leading ~577ppi, Corning Gorilla Glass 4
Exynos 7420 64-bit chipset, an octa-core processor with four 2.1GHz Cortex-A57’s and four 1.5GHz Cortex-A53 cores, Mali-T760 MP8 GPU, 3GB of RAM
Android 5.0.2 Lollipop with TouchWiz and Samsung Pay
16MP camera, f/1.9 aperture, 4K video recording, LED flash, optical image stabilization
5MP front-facing camera, f/1.9 aperture, QHD video, HDR
32/64/128 GB of built-in storage
Active noise cancellation via dedicated mic
Fingerprint scanner
LTE Cat.6, Wi-Fi a/b/g/n/ac, GPS/GLONASS/Beidou, NFC, IR port, Bluetooth 4.1, ANT+
Heart-rate sensor, barometer, SpO2
Wireless charging (Qi/PMA)
2,550mAh battery
Specifications:
Announced | 2015 | |
Model | Samsung Galaxy S6 Edge | |
Display | Type: | Capacitive touchscreen |
Size: | 5.1 inches | |
Resolution: | 1440 x 2560 pixels | |
Multitouch: | Yes | |
Network | SIM Card Quantity: | Single SIM |
Technology: | GSM / HSPA / LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 – SM-G925T |
|
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) – SM-G925F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) – SM-G925T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) – SM-G925A |
|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS: | Yes, with A-GPS, GLONASS, BDS | |
Bluetooth: | v4.1, A2DP, LE, aptX | |
Basic Parameter | OS: | Android OS |
CPU: | Octa-core | |
Chipset: | Exynos 7420 Octa | |
GPU: | Mali-T760MP8 | |
RAM: | 3GB | |
ROM: | 32GB | |
Memory Card: | No | |
Battery Type: | Not Detachable | |
Battery Capacity: | 2600 mAh | |
Camera | Camera Type: | Front & back Cameras |
Primary: | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | |
Features: | 1/2.6″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video: | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary: | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
Body | Design: | Bar |
Dimensions: | 142.1 x 70.1 x 7 mm | |
Weight: | 132 g | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM | |
Radio: | No | |
Java: | No | |
Qi/PMA wireless charging (market dependent) ANT+ support S-Voice natural language commands and dictation OneDrive (115 GB cloud storage) MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document editor |
Standard package(phone is original, accessories are highly copied):
1 x original phone
1 x Quality battery
1 x New charger (EU, UK, US charger offer)
1 x Earphone
1 x Data cable
1 x User manual
1 x Box
Specification: Original Samsung Galaxy S6 With 16.0MP And 3GB RAM Android Unlocked Cellphone
|
User Reviews
Be the first to review “Original Samsung Galaxy S6 With 16.0MP And 3GB RAM Android Unlocked Cellphone”

$165.77 – $226.11
There are no reviews yet.